Descrizione del prodotto

Spections del prodotto:
| Numero di scambio: | 1128 8624 196/ |
| BMW 2006-2013 |
Descrizione:
1. Il tenditore è Un tendicinghia utilizzato nel sistema di trasmissione dell'automobile. La puleggia di tensionamento pricipalmente è Composta di coperture fisse, di braccio di tensionamento, di corpo della rotella, di molla di torsione, di cuscinetto di rotolamento e di manicotto della molla. Può Registrare automaticamente la forza di tensionamento secondo la strettezza differente della cinghia per rendere il sistema di trasmissione stabile, sicuro e certo
2. La funzione principale del cuscinetto del tenditore è Di supportare il corpo girante meccanico
3. Reduce il coefficente di attrito durante il suo movimento ed assicurano la sua esattezza di rotazione
attrito scorrevole 4. Change in attrito di rotolamento
| 2014 | BMW | 535i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 535i | Hatchback 4-Door di Gran Turismo | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2014 | BMW | 535i | Berlina di lusso 4-Door | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2014 | BMW | 535i | Berlina 4-Door di sport di m. | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2014 | BMW | 535i GT | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 535i GT xDrive | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 535i xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 640i | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 640i | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | coupé Di 640i Gran | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 640i xDrive | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 640i xDrive | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | coupé XDrive di 640i Gran | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 740Li | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 740Li xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | 740i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | X5 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2014 | BMW | X6 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 535i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 535i | Hatchback 4-Door di Gran Turismo | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2013 | BMW | 535i | Berlina 4-Door di Lujo | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2013 | BMW | 535i | Berlina 4-Door di sport di m. | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2013 | BMW | 535i | Berlina superiore 4-Door | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2013 | BMW | 535i GT | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 535i GT | Hatchback 4-Door di sport di m. | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 535i GT | Hatchback superiore 4-Door | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2013 | BMW | 535i GT | Hatchback superiore 4-Door | 4.4L 4395CC 268Cu. In. GAS DOHC del V8 Turbocharged | |
| 2013 | BMW | 535i GT xDrive | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 535i xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 640i | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 640i | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | coupé Di 640i Gran | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 740Li | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 740Li xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | 740i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | X5 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2013 | BMW | X6 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 535i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 535i | Hatchback 4-Door di Gran Turismo | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2012 | BMW | 535i GT | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 535i GT xDrive | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 535i xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 640i | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | 640i | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | X5 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2012 | BMW | X6 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | 535i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | 535i | Hatchback 4-Door di Gran Turismo | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | |
| 2011 | BMW | 535i GT | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | 535i GT xDrive | Hatchback basso 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | 535i xDrive | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | X5 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2011 | BMW | X5 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2011 | BMW | X6 | programma di utilità 4-Door di sport di xDrive35i | GAS DOHC di 3.0L 2979CC l6 Turbocharged | |
| 2006 | BMW | 325Ci | Convertibile basso 2-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2006 | BMW | 325Ci | Coupé Basso 2-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2006 | BMW | 330Ci | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2006 | BMW | 330Ci | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2006 | BMW | X3 | programma di utilità 4-Door di sport 2.5i | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2006 | BMW | X3 | programma di utilità 4-Door di sport 3.0i | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | 325Ci | Coupé Basso 2-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | 325xi | Berlina bassa 4-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | 325xi | Vagone basso 4-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | 330Ci | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | 330Ci | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | 330i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | 330xi | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | 525i | Berlina bassa 4-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | 530i | Berlina bassa 4-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | X3 | programma di utilità 4-Door di sport 2.5i | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | X3 | programma di utilità 4-Door di sport 3.0i | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | X5 | programma di utilità 4-Door di sport 3.0i | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2004 | BMW | Z4 | 2.5i 2-Door convertibile | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2004 | BMW | Z4 | 3.0i 2-Door convertibile | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2003 | BMW | 325Ci | Convertibile basso 2-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2003 | BMW | 325Ci | Coupé Basso 2-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2003 | BMW | 325xi | Berlina bassa 4-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2003 | BMW | 325xi | Vagone basso 4-Door | 2.5L 2494CC 152Cu. In. L6 GAS DOHC aspirato naturalmente | |
| 2003 | BMW | 330Ci | Convertibile basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
| 2003 | BMW | 330Ci | Coupé Basso 2-Door | GAS DOHC di 3.0L 2979CC l6 aspirato naturalmente | |
